ST5918 - High Torque Stepper Motor- Nema 23
With its optimum torque and similarly compact dimensions, the ST5918 series features a high step resolution and can be used with low-cost drivers for high-precision applications. In conjunction with the micro-step drivers IMT and SMC(I) it represents an extremely cost-effective alternative to polyphase motors with its identical or even higher resolution <0.36°.
Sonstiges
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Current per Winding |
Holding Torque |
Resistance per Winding |
Inductance per Winding |
Rotor Inertia |
Weight | Length "A" |
Availability (*) | ||
| A | Ohm | mH | gcm2 | |||||||
| ST5918X1008 | 1,41 | 53,7 | 2,5 | 5,4 | 135 | 0,49 | 42 | S | ||
| ST5918X2008 | 2,8 | 53,7 | 0,60 | 1,30 | 135 | 0,49 | 42 | S | ||
| ST5918X3008 | 4,2 | 53,7 | 0,36 | 1,10 | 135 | 0,49 | 42 | S | ||
| ST5918S1008 | 1,41 | 91,9 | 3,1 | 9,7 | 230 | 0,6 | 49 | S | ||
| ST5918S2008 | 2,8 | 91,9 | 0,75 | 2,6 | 230 | 0,60 | 49 | S | ||
| ST5918S3008 | 4,2 | 91,9 | 0,36 | 1,10 | 230 | 0,6 | 49 | S | ||
| ST5918M1008 | 1,41 | 104,7 | 3,5 | 14,0 | 290 | 0,71 | 54 | S | ||
| ST5918M1008 | 2,8 | 104,7 | 0,85 | 3,6 | 290 | 0,71 | 54 | S | ||
| ST5918M3008 | 4,2 | 104,7 | 0,35 | 1,30 | 290 | 0,71 | 54 | S | ||
| ST5918L1008 | 1,41 | 169,7 | 4,4 | 19,0 | 430 | 1,1 | 76 | S | ||
| ST5918L2008 | 2,8 | 169,7 | 1,20 | 5,1 | 430 | 1,1 | 76 | S | ||
| ST5918L3008 | 4,2 | 169,7 | 0,50 | 2,2 | 430 | 1,1 | 76 | S | ||
| ST5918D4208 | 5,9 | 254,6 | 0,50 | 2,6 | 650 | 1,8 | 115 | S | ||
Availability: "S": standard item, can (in small quantities) be supplied ex stock, "S+": preferred item, available in greater quantities ex stock, all other items on request..
PLEASE REGARD: At the motor ST5918D4208 we cannot mount a gear from the GPLL Series!




Torquecurves















