ST4209 - High Torque Stepper Motor- Nema 17
With its optimum torque and similarly compact dimensions, the ST4209 series features a high resolution and is used with low-cost drivers from the SMC- series for high-precision applications.
Sonstiges
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Current per Winding |
Holding Torque |
Resistance per Winding |
Inductance per Winding |
Rotor Inertia |
Weight | Length "A" |
Availability (*) | ||
| A | Ohm | mH | gcm2 | |||||||
| ST4209X1004 | 1,00 | 17,0 | 8,7 | 16,5 | 20 | 0,15 | 26 | S | ||
| ST4209S0404 | 0,42 | 7,6 | 13,0 | 6,0 | 35 | 0,22 | 33,5 | S | ||
| ST4209S1006 | 0,67 | 21,2 | 8,4 | 16,0 | 35 | 0,22 | 33,5 | S | ||
| ST4209S1404 | 1,33 | 22,0 | 2,1 | 2,5 | 35 | 0,22 | 33,5 | S | ||
| ST4209M1206 | 0,85 | 35,4 | 6,6 | 12,8 | 54 | 0,28 | 38 | S | ||
| ST4209M1704 | 1,68 | 36,0 | 1,65 | 3,2 | 54 | 0,28 | 38 | S | ||
| ST4209L1206 | 0,85 | 43,8 | 6,6 | 11,2 | 68 | 0,35 | 47 | S | ||
| ST4209L1704 | 1,68 | 44,0 | 1,65 | 2,8 | 68 | 0,35 | 47 | S | ||
Availability: "S": standard item, can (in small quantities) be supplied ex stock, "S+": preferred item, available in greater quantities ex stock, all other items on request..




Torquecurves










